# Created by Kenney (www.kenney.nl)

mtllib cliff-side.mtl

g cliff-side

v 0.5 1 -0.5 1 1 1
v 0.5 1 0.5 1 1 1
v 0.25 1 -0.375 1 1 1
v -0.5 1 0.5 1 1 1
v 0 1 -0.5 1 1 1
v -0.25 1 -0.375 1 1 1
v -0.5 1 -0.5 1 1 1
v 0.5 0 -0.5 1 1 1
v 0.5 0 0.5 1 1 1
v -0.5 0 0.5 1 1 1
v -0.5 0 -0.5 1 1 1
v -0.25 0 -0.375 1 1 1
v 0 0 -0.5 1 1 1
v 0.25 0 -0.375 1 1 1

vn 0 1 0
vn 1 0 0
vn 0 0 1
vn -1 0 0
vn 0.4472136 0 -0.8944272
vn 0 0 -1
vn -0.4472136 0 -0.8944272
vn 0 -1 0

vt -1 0
vt -1 1
vt -0.75 0.125
vt 1.44329E-15 1
vt -0.5 0
vt -0.25 0.125
vt 1.44329E-15 0
vt 6 1
vt 6 0
vt 5 1
vt 5 0
vt 12 0
vt 11 0
vt 12 1
vt 11 1
vt -6 0
vt -6 1
vt -5 0
vt -5 1
vt 5.75 0
vt 5.75 1
vt 5.5 0
vt 5.5 1
vt 5.25 0
vt 5.25 1
vt 11 -5
vt 11 -6
vt 10 -5
vt 10.75 -5.875
vt 10.5 -6
vt 10.25 -5.875
vt 10 -6

usemtl grass

f 3/3/1 2/2/1 1/1/1
f 2/2/1 3/3/1 4/4/1
f 4/4/1 3/3/1 5/5/1
f 4/4/1 5/5/1 6/6/1
f 4/4/1 6/6/1 7/7/1

usemtl rock

f 2/10/2 8/9/2 1/8/2
f 8/9/2 2/10/2 9/11/2
f 2/14/3 10/13/3 9/12/3
f 10/13/3 2/14/3 4/15/3
f 10/18/4 7/17/4 11/16/4
f 7/17/4 10/18/4 4/19/4
f 7/8/5 12/20/6 11/9/5
f 12/20/6 7/8/5 6/21/6
f 6/21/6 13/22/6 12/20/6
f 13/22/6 6/21/6 5/23/6
f 5/23/6 14/24/6 13/22/6
f 14/24/6 5/23/6 3/25/6
f 3/25/6 8/11/7 14/24/6
f 8/11/7 3/25/6 1/10/7
f 10/28/8 8/27/8 9/26/8
f 8/27/8 10/28/8 14/29/8
f 14/29/8 10/28/8 13/30/8
f 13/30/8 10/28/8 12/31/8
f 12/31/8 10/28/8 11/32/8

g cliff-side




usemtl grass

f 3/3/1 2/2/1 1/1/1
f 2/2/1 3/3/1 4/4/1
f 4/4/1 3/3/1 5/5/1
f 4/4/1 5/5/1 6/6/1
f 4/4/1 6/6/1 7/7/1

usemtl rock

f 2/10/2 8/9/2 1/8/2
f 8/9/2 2/10/2 9/11/2
f 2/14/3 10/13/3 9/12/3
f 10/13/3 2/14/3 4/15/3
f 10/18/4 7/17/4 11/16/4
f 7/17/4 10/18/4 4/19/4
f 7/8/5 12/20/6 11/9/5
f 12/20/6 7/8/5 6/21/6
f 6/21/6 13/22/6 12/20/6
f 13/22/6 6/21/6 5/23/6
f 5/23/6 14/24/6 13/22/6
f 14/24/6 5/23/6 3/25/6
f 3/25/6 8/11/7 14/24/6
f 8/11/7 3/25/6 1/10/7
f 10/28/8 8/27/8 9/26/8
f 8/27/8 10/28/8 14/29/8
f 14/29/8 10/28/8 13/30/8
f 13/30/8 10/28/8 12/31/8
f 12/31/8 10/28/8 11/32/8

