# Created by Kenney (www.kenney.nl)

mtllib wall-window.mtl

g wall-window

v 0.5 0 0.5 1 1 1
v -0.5 0 0.5 1 1 1
v 0.5 1 0.5 1 1 1
v -0.5 1 0.5 1 1 1
v 0.5 1 -0.5 1 1 1
v 0.5 0 -0.5 1 1 1
v -0.5 0 -0.5 1 1 1
v -0.5 1 -0.5 1 1 1
v -0.4 0 -0.5 1 1 1
v -0.2 0.3353912 -0.5 1 1 1
v 0.4 0 -0.5 1 1 1
v -0.2 0.6646088 -0.5 1 1 1
v 0.2 0.3353912 -0.5 1 1 1
v 0.2 0.6646088 -0.5 1 1 1
v -0.2 0.3353912 -0.45 1 1 1
v 0.2 0.3353912 -0.45 1 1 1
v -0.2 0.6646088 -0.45 1 1 1
v 0.2 0.6646088 -0.45 1 1 1

vn 0 0 1
vn 0 0 -1
vn 1 0 0
vn -1 0 0
vn 0 1 0
vn 0 -1 0

vt -2 0
vt -3 0
vt -2 1
vt -3 1
vt -1 1
vt -1 0
vt -1.110223E-16 0
vt -1.110223E-16 1
vt 1 0
vt 1 1
vt 0 0
vt -0.1 0
vt 0 1
vt -0.3 0.3353912
vt -0.9 0
vt -0.3 0.6646088
vt -0.7 0.3353912
vt -0.7 0.6646088
vt 0 -1
vt 1 -1
vt -0.1 -1
vt -0.9 -1
vt -1 -1
vt -3.023511 0.6649238
vt -3.412139 0.6649238
vt -3.023511 0.9847822
vt -3.412139 0.9847822
vt -3.046798 1.179796
vt -3.090757 1.179796
vt -3.046798 1.531467
vt -3.090757 1.531467
vt -3.352236 0.2272345
vt -3.352236 0.4693356
vt -3.389005 0.2272345
vt -3.389004 0.4693356

usemtl stones

f 3/3/1 2/2/1 1/1/1
f 2/2/1 3/3/1 4/4/1
f 1/1/2 2/2/2 3/3/2
f 4/4/2 3/3/2 2/2/2
f 3/3/3 6/6/3 5/5/3
f 6/6/3 3/3/3 1/1/3
f 5/5/4 6/6/4 3/3/4
f 1/1/4 3/3/4 6/6/4
f 2/9/4 8/8/4 7/7/4
f 8/8/4 2/9/4 4/10/4
f 7/7/3 8/8/3 2/9/3
f 4/10/3 2/9/3 8/8/3
f 8/13/2 9/12/2 7/11/2
f 9/12/2 8/13/2 10/14/2
f 9/12/2 10/14/2 11/15/2
f 11/15/2 10/14/2 6/6/2
f 10/14/2 8/13/2 12/16/2
f 13/17/2 6/6/2 10/14/2
f 12/16/2 8/13/2 14/18/2
f 6/6/2 13/17/2 5/5/2
f 5/5/2 13/17/2 14/18/2
f 5/5/2 14/18/2 8/13/2
f 7/11/1 9/12/1 8/13/1
f 10/14/1 8/13/1 9/12/1
f 11/15/1 10/14/1 9/12/1
f 6/6/1 10/14/1 11/15/1
f 12/16/1 8/13/1 10/14/1
f 10/14/1 6/6/1 13/17/1
f 14/18/1 8/13/1 12/16/1
f 5/5/1 13/17/1 6/6/1
f 8/13/1 14/18/1 5/5/1
f 14/18/1 13/17/1 5/5/1

usemtl bricks

f 8/20/5 3/11/5 5/19/5
f 3/11/5 8/20/5 4/9/5
f 5/19/6 3/11/6 8/20/6
f 4/9/6 8/20/6 3/11/6
f 2/6/6 6/19/6 1/11/6
f 6/19/6 2/6/6 11/21/6
f 11/21/6 2/6/6 9/22/6
f 9/22/6 2/6/6 7/23/6
f 1/11/5 6/19/5 2/6/5
f 11/21/5 2/6/5 6/19/5
f 9/22/5 2/6/5 11/21/5
f 7/23/5 2/6/5 9/22/5

usemtl details

f 17/26/2 16/25/2 15/24/2
f 16/25/2 17/26/2 18/27/2
f 15/24/1 16/25/1 17/26/1
f 18/27/1 17/26/1 16/25/1
f 17/30/6 14/29/6 18/28/6
f 14/29/6 17/30/6 12/31/6
f 18/28/5 14/29/5 17/30/5
f 12/31/5 17/30/5 14/29/5
f 16/34/4 14/33/4 13/32/4
f 14/33/4 16/34/4 18/35/4
f 13/32/3 14/33/3 16/34/3
f 18/35/3 16/34/3 14/33/3
f 10/31/5 16/28/5 13/29/5
f 16/28/5 10/31/5 15/30/5
f 13/29/6 16/28/6 10/31/6
f 15/30/6 10/31/6 16/28/6
f 17/35/3 10/32/3 12/33/3
f 10/32/3 17/35/3 15/34/3
f 12/33/4 10/32/4 17/35/4
f 15/34/4 17/35/4 10/32/4

g wall-window




usemtl stones

f 3/3/1 2/2/1 1/1/1
f 2/2/1 3/3/1 4/4/1
f 1/1/2 2/2/2 3/3/2
f 4/4/2 3/3/2 2/2/2
f 3/3/3 6/6/3 5/5/3
f 6/6/3 3/3/3 1/1/3
f 5/5/4 6/6/4 3/3/4
f 1/1/4 3/3/4 6/6/4
f 2/9/4 8/8/4 7/7/4
f 8/8/4 2/9/4 4/10/4
f 7/7/3 8/8/3 2/9/3
f 4/10/3 2/9/3 8/8/3
f 8/13/2 9/12/2 7/11/2
f 9/12/2 8/13/2 10/14/2
f 9/12/2 10/14/2 11/15/2
f 11/15/2 10/14/2 6/6/2
f 10/14/2 8/13/2 12/16/2
f 13/17/2 6/6/2 10/14/2
f 12/16/2 8/13/2 14/18/2
f 6/6/2 13/17/2 5/5/2
f 5/5/2 13/17/2 14/18/2
f 5/5/2 14/18/2 8/13/2
f 7/11/1 9/12/1 8/13/1
f 10/14/1 8/13/1 9/12/1
f 11/15/1 10/14/1 9/12/1
f 6/6/1 10/14/1 11/15/1
f 12/16/1 8/13/1 10/14/1
f 10/14/1 6/6/1 13/17/1
f 14/18/1 8/13/1 12/16/1
f 5/5/1 13/17/1 6/6/1
f 8/13/1 14/18/1 5/5/1
f 14/18/1 13/17/1 5/5/1

usemtl bricks

f 8/20/5 3/11/5 5/19/5
f 3/11/5 8/20/5 4/9/5
f 5/19/6 3/11/6 8/20/6
f 4/9/6 8/20/6 3/11/6
f 2/6/6 6/19/6 1/11/6
f 6/19/6 2/6/6 11/21/6
f 11/21/6 2/6/6 9/22/6
f 9/22/6 2/6/6 7/23/6
f 1/11/5 6/19/5 2/6/5
f 11/21/5 2/6/5 6/19/5
f 9/22/5 2/6/5 11/21/5
f 7/23/5 2/6/5 9/22/5

usemtl details

f 17/26/2 16/25/2 15/24/2
f 16/25/2 17/26/2 18/27/2
f 15/24/1 16/25/1 17/26/1
f 18/27/1 17/26/1 16/25/1
f 17/30/6 14/29/6 18/28/6
f 14/29/6 17/30/6 12/31/6
f 18/28/5 14/29/5 17/30/5
f 12/31/5 17/30/5 14/29/5
f 16/34/4 14/33/4 13/32/4
f 14/33/4 16/34/4 18/35/4
f 13/32/3 14/33/3 16/34/3
f 18/35/3 16/34/3 14/33/3
f 10/31/5 16/28/5 13/29/5
f 16/28/5 10/31/5 15/30/5
f 13/29/6 16/28/6 10/31/6
f 15/30/6 10/31/6 16/28/6
f 17/35/3 10/32/3 12/33/3
f 10/32/3 17/35/3 15/34/3
f 12/33/4 10/32/4 17/35/4
f 15/34/4 17/35/4 10/32/4

