# Created by Kenney (www.kenney.nl)

mtllib dock-corner.mtl

g dock-corner

v 0.5 0 0.5 1 1 1
v -0.5 0 0.5 1 1 1
v 0.5 0.5 0.5 1 1 1
v -0.5 0.35 0.5 1 1 1
v -0.6 0.35 0.5 1 1 1
v -0.6 0.5 0.5 1 1 1
v -0.4106162 0.5 0.5 1 1 1
v 0.5 0.5 -0.6 1 1 1
v 0.5 0.35 -0.6 1 1 1
v 0.5 0.5 -0.4106162 1 1 1
v 0.5 0.35 -0.5 1 1 1
v 0.5 0 -0.5 1 1 1
v -0.5 0 -0.5 1 1 1
v -0.5 0.35 -0.5 1 1 1
v -0.6 0.35 -0.6 1 1 1
v -0.6 0.5 -0.6 1 1 1
v -0.4106162 0.5 -0.4106162 1 1 1

vn 0 0 1
vn 0 0 -1
vn 1 0 0
vn -1 0 0
vn 0 -1 0
vn 0 1 0

vt -2 -7.659757E-13
vt -3 -7.659757E-13
vt -2 0.5
vt -3 0.35
vt -3.1 0.35
vt -3.1 0.5
vt -2.910616 0.5
vt -0.9 0.5
vt -0.9 0.35
vt -1.089384 0.5
vt -1 0.35
vt -1 0
vt -2 0
vt 0 0
vt 0 0.35
vt -1.110223E-16 0
vt -1.110223E-16 0.35
vt 1 0
vt 1 0.35
vt 0.1 0.35
vt 0.1 0.5
vt -1 0.5
vt 14.17159 -7.638433
vt 14.17159 -8.638433
vt 14.07159 -7.638433
vt 14.07159 -8.738433
vt 15.17159 -8.738433
vt 15.17159 -8.638433
vt -0.1 0.35
vt -0.1 0.5
vt 1 0.5
vt -1.196029 0.5006769
vt -1.196029 0.5933698
vt -0.6576398 0.500677
vt -0.7503327 0.59337
vt -0.7933801 0.5937908
vt -0.3476835 0.593791
vt -0.8860732 0.5010979
vt -0.3476835 0.501098
vt 0 -1
vt -1 -1
vt 0 -0.9106163
vt 0.9106163 -0.9106163
vt 0.9106163 2.425837E-13

usemtl stones

f 3/3/1 2/2/1 1/1/1
f 2/2/1 3/3/1 4/4/1
f 4/4/1 3/3/1 5/5/1
f 5/5/1 3/3/1 6/6/1
f 6/6/1 3/3/1 7/7/1
f 1/1/2 2/2/2 3/3/2
f 4/4/2 3/3/2 2/2/2
f 5/5/2 3/3/2 4/4/2
f 6/6/2 3/3/2 5/5/2
f 7/7/2 3/3/2 6/6/2
f 10/10/3 9/9/3 8/8/3
f 9/9/3 10/10/3 11/11/3
f 11/11/3 10/10/3 12/12/3
f 12/12/3 10/10/3 1/13/3
f 1/13/3 10/10/3 3/3/3
f 8/8/4 9/9/4 10/10/4
f 11/11/4 10/10/4 9/9/4
f 12/12/4 10/10/4 11/11/4
f 1/13/4 10/10/4 12/12/4
f 3/3/4 10/10/4 1/13/4
f 14/15/2 12/12/2 13/14/2
f 12/12/2 14/15/2 11/11/2
f 13/14/1 12/12/1 14/15/1
f 11/11/1 14/15/1 12/12/1
f 2/18/4 14/17/4 13/16/4
f 14/17/4 2/18/4 4/19/4
f 13/16/3 14/17/3 2/18/3
f 4/19/3 2/18/3 14/17/3
f 16/21/2 9/11/2 15/20/2
f 9/11/2 16/21/2 8/22/2
f 15/20/1 9/11/1 16/21/1
f 8/22/1 16/21/1 9/11/1
f 5/25/5 14/24/5 4/23/5
f 15/26/5 14/24/5 5/25/5
f 9/27/5 14/24/5 15/26/5
f 14/24/5 9/27/5 11/28/5
f 4/23/6 14/24/6 5/25/6
f 5/25/6 14/24/6 15/26/6
f 15/26/6 14/24/6 9/27/6
f 11/28/6 9/27/6 14/24/6
f 5/19/4 16/30/4 15/29/4
f 16/30/4 5/19/4 6/31/4
f 15/29/3 16/30/3 5/19/3
f 6/31/3 5/19/3 16/30/3
f 16/34/6 10/33/6 8/32/6
f 10/33/6 16/34/6 17/35/6
f 8/32/5 10/33/5 16/34/5
f 17/35/5 16/34/5 10/33/5
f 16/38/6 7/37/6 17/36/6
f 7/37/6 16/38/6 6/39/6
f 17/36/5 7/37/5 16/38/5
f 6/39/5 16/38/5 7/37/5

usemtl bricks

f 2/12/5 12/40/5 1/14/5
f 12/40/5 2/12/5 13/41/5
f 1/14/6 12/40/6 2/12/6
f 13/41/6 2/12/6 12/40/6
f 17/43/6 3/14/6 10/42/6
f 3/14/6 17/43/6 7/44/6
f 10/42/5 3/14/5 17/43/5
f 7/44/5 17/43/5 3/14/5

g dock-corner




usemtl stones

f 3/3/1 2/2/1 1/1/1
f 2/2/1 3/3/1 4/4/1
f 4/4/1 3/3/1 5/5/1
f 5/5/1 3/3/1 6/6/1
f 6/6/1 3/3/1 7/7/1
f 1/1/2 2/2/2 3/3/2
f 4/4/2 3/3/2 2/2/2
f 5/5/2 3/3/2 4/4/2
f 6/6/2 3/3/2 5/5/2
f 7/7/2 3/3/2 6/6/2
f 10/10/3 9/9/3 8/8/3
f 9/9/3 10/10/3 11/11/3
f 11/11/3 10/10/3 12/12/3
f 12/12/3 10/10/3 1/13/3
f 1/13/3 10/10/3 3/3/3
f 8/8/4 9/9/4 10/10/4
f 11/11/4 10/10/4 9/9/4
f 12/12/4 10/10/4 11/11/4
f 1/13/4 10/10/4 12/12/4
f 3/3/4 10/10/4 1/13/4
f 14/15/2 12/12/2 13/14/2
f 12/12/2 14/15/2 11/11/2
f 13/14/1 12/12/1 14/15/1
f 11/11/1 14/15/1 12/12/1
f 2/18/4 14/17/4 13/16/4
f 14/17/4 2/18/4 4/19/4
f 13/16/3 14/17/3 2/18/3
f 4/19/3 2/18/3 14/17/3
f 16/21/2 9/11/2 15/20/2
f 9/11/2 16/21/2 8/22/2
f 15/20/1 9/11/1 16/21/1
f 8/22/1 16/21/1 9/11/1
f 5/25/5 14/24/5 4/23/5
f 15/26/5 14/24/5 5/25/5
f 9/27/5 14/24/5 15/26/5
f 14/24/5 9/27/5 11/28/5
f 4/23/6 14/24/6 5/25/6
f 5/25/6 14/24/6 15/26/6
f 15/26/6 14/24/6 9/27/6
f 11/28/6 9/27/6 14/24/6
f 5/19/4 16/30/4 15/29/4
f 16/30/4 5/19/4 6/31/4
f 15/29/3 16/30/3 5/19/3
f 6/31/3 5/19/3 16/30/3
f 16/34/6 10/33/6 8/32/6
f 10/33/6 16/34/6 17/35/6
f 8/32/5 10/33/5 16/34/5
f 17/35/5 16/34/5 10/33/5
f 16/38/6 7/37/6 17/36/6
f 7/37/6 16/38/6 6/39/6
f 17/36/5 7/37/5 16/38/5
f 6/39/5 16/38/5 7/37/5

usemtl bricks

f 2/12/5 12/40/5 1/14/5
f 12/40/5 2/12/5 13/41/5
f 1/14/6 12/40/6 2/12/6
f 13/41/6 2/12/6 12/40/6
f 17/43/6 3/14/6 10/42/6
f 3/14/6 17/43/6 7/44/6
f 10/42/5 3/14/5 17/43/5
f 7/44/5 17/43/5 3/14/5

